| Submissions |
244 |
| Accepted submissions |
69 |
| Submission ratio |
28.28%
|
| Authors |
42 |
| Full solves [?] |
39 |
| Full solve Ratio |
92.86%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Yaohua Zhu | 638 | C++ | 2023-04-25 04:42:49 | |
| 2 | Aditya Patil | 668 | C++ | 2023-05-02 20:59:14 | |
| 3 | Hidden user | 670 | C++ | 2019-01-24 09:41:56 | |
| 4 | Ran Liu | 679 | C++ | 2019-01-28 08:42:11 | |
| 5 | Hidden user | 699 | C++ | 2019-01-19 19:53:38 | |
| 6 | Hidden user | 721 | C++ | 2023-05-01 20:58:02 | |
| 7 | Hidden user | 803 | C++ | 2023-05-06 06:18:54 | |
| 8 | Ivan Yamshchikov | 854 | C++ | 2024-12-03 08:17:49 | |
| 9 | Ryan Keeney | 917 | C++ | 2023-04-25 02:07:17 | |
| 10 | David Joyner | 949 | C++ | 2024-12-01 23:04:49 | |
Solution running time distribution