Programming Assignment 3.01
Submissions |
2239 |
Accepted submissions |
578 |
Submission ratio |
25.82%
|
Authors |
458 |
Accepted authors |
441 |
Author ratio |
96.29%
|
# | User | Runtime | Language | Date | |
---|
1 | Gabriel Totev | 0.08 s | Go | 2020-12-01 01:30:21 | |
# | User | Runtime | Language | Date | |
---|
1 | Benjamin Ye | 0.19 s | Kotlin | 2022-11-04 22:17:18 | |
# | User | Runtime | Language | Date | |
---|
1 | Ananda GUHA | 0.08 s | Python 3 with NumPy | 2022-11-17 11:22:26 | |
2 | Scott Graham | 0.09 s | Python 3 with NumPy | 2022-11-17 06:09:14 | |
3 | Vår Åsheim | 0.10 s | Python 3 with NumPy | 2022-11-18 06:39:06 | |
4 | ZEYUAN LU | 0.11 s | Python 3 with NumPy | 2022-11-18 08:00:04 | |
5 | James Pflaging | 0.11 s | Python 3 with NumPy | 2023-12-01 04:39:23 | |
6 | Adyah Rastogi | 0.61 s | Python 3 with NumPy | 2023-12-01 07:57:59 | |
7 | Yucheng Sun | 0.86 s | Python 3 with NumPy | 2023-12-01 07:37:07 | |
8 | Kai Maeda | 0.94 s | Python 3 with NumPy | 2023-11-10 21:40:39 | |
# | User | Runtime | Language | Date | |
---|
1 | Bryan Terce | 0.13 s | Ruby | 2020-12-04 04:10:04 | |
# | User | Length | Language | Date | |
---|
1 | Benjamin Ye | 1344 | Kotlin | 2022-11-04 22:17:18 | |
# | User | Length | Language | Date | |
---|
1 | ZEYUAN LU | 736 | Python 3 with NumPy | 2022-11-18 08:00:04 | |
2 | Adyah Rastogi | 746 | Python 3 with NumPy | 2023-12-01 07:57:59 | |
3 | Scott Graham | 888 | Python 3 with NumPy | 2022-11-17 06:17:35 | |
4 | Yucheng Sun | 899 | Python 3 with NumPy | 2023-12-01 07:37:07 | |
5 | Vår Åsheim | 904 | Python 3 with NumPy | 2022-11-18 06:39:06 | |
6 | Ananda GUHA | 926 | Python 3 with NumPy | 2022-11-17 11:22:26 | |
7 | Kai Maeda | 941 | Python 3 with NumPy | 2023-11-10 21:40:39 | |
8 | James Pflaging | 1249 | Python 3 with NumPy | 2023-12-01 04:39:23 | |
# | User | Length | Language | Date | |
---|
1 | Bryan Terce | 910 | Ruby | 2020-12-04 04:10:04 | |
Solution running time distribution