Programming Assignment 01
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 
                            598 | 
                        
                        
                            | Accepted submissions | 
                            185 | 
                        
                        
                            | Submission ratio | 
                            
                                                                    30.94%
                                                             | 
                        
                        
                            | Authors | 
                            133 | 
                        
                        
                            | Full solves [?] | 
                            133 | 
                        
                        
                            | Full solve Ratio | 
                            
                                                                    100.00%
                                                             | 
                        
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                                                
                                                                                                                                                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Konark Vinod | 0.09 s | Java | 2023-02-07 08:01:59 |  | 
  
                            
                                                                                                                                                                                                                                                                    
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Thomas Schibler | 0.04 s | Python 3 with NumPy | 2023-03-25 00:55:36 |  | 
| 2 | Kevin Chen | 0.05 s | Python 3 with NumPy | 2023-01-31 05:20:08 |  | 
| 3 | Hidden user | 0.05 s | Python 3 with NumPy | 2023-02-01 22:40:45 |  | 
| 4 | Chris Straw | 0.05 s | Python 3 with NumPy | 2023-02-07 00:53:59 |  | 
| 5 | Jake Delgado | 0.05 s | Python 3 with NumPy | 2023-02-07 05:22:23 |  | 
| 6 | James Pflaging | 0.05 s | Python 3 with NumPy | 2023-02-07 21:47:42 |  | 
| 7 | Immanuel Bareket | 0.05 s | Python 3 with NumPy | 2023-02-08 00:55:25 |  | 
| 8 | Mike Jiang | 0.58 s | Python 3 with NumPy | 2023-02-06 23:59:09 |  | 
  
                            
                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ryan Chau | 0.00 s | Rust | 2023-02-03 00:05:31 |  | 
  
                            
                                                                                                            
            
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Konark Vinod | 432 | Java | 2023-02-07 08:01:59 |  | 
  
                            
                                                                                                                                                                                                                                                                    
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Immanuel Bareket | 147 | Python 3 with NumPy | 2023-02-08 00:55:25 |  | 
| 2 | Hidden user | 164 | Python 3 with NumPy | 2023-02-01 22:40:45 |  | 
| 3 | Thomas Schibler | 221 | Python 3 with NumPy | 2023-03-25 00:55:36 |  | 
| 4 | Jake Delgado | 241 | Python 3 with NumPy | 2023-02-07 05:22:23 |  | 
| 5 | Chris Straw | 242 | Python 3 with NumPy | 2023-02-07 00:53:59 |  | 
| 6 | Kevin Chen | 253 | Python 3 with NumPy | 2023-01-31 05:20:08 |  | 
| 7 | Mike Jiang | 268 | Python 3 with NumPy | 2023-02-06 23:59:09 |  | 
| 8 | James Pflaging | 280 | Python 3 with NumPy | 2023-02-07 21:47:42 |  | 
  
                            
                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Ryan Chau | 597 | Rust | 2023-02-03 00:05:31 |  | 
  
                            
                                                                                                            
            
            Solution running time distribution