Programming Assignment 02
Submissions |
2996 |
Accepted submissions |
321 |
Submission ratio |
10.71%
|
Authors |
204 |
Accepted authors |
174 |
Author ratio |
85.29%
|
# | User | Runtime | Language | Date | |
---|
1 | Anderson Liu | 2.80 s | C# | 2022-10-21 04:27:00 | |
# | User | Runtime | Language | Date | |
---|
1 | Andrew Yu | 1.71 s | Python 3 with NumPy | 2023-03-18 07:44:54 | |
2 | Hidden user | 1.98 s | Python 3 with NumPy | 2023-03-13 19:41:07 | |
3 | Ritu Kirsur | 2.73 s | Python 3 with NumPy | 2023-03-16 22:22:19 | |
4 | Immanuel Bareket | 2.90 s | Python 3 with NumPy | 2023-03-19 10:03:52 | |
5 | Thomas Schibler | 2.93 s | Python 3 with NumPy | 2023-03-25 00:57:20 | |
6 | Chris Straw | 2.94 s | Python 3 with NumPy | 2023-03-19 02:05:46 | |
# | User | Runtime | Language | Date | |
---|
1 | Ryan Chau | 0.61 s | Rust | 2023-03-17 01:37:44 | |
# | User | Length | Language | Date | |
---|
1 | Anderson Liu | 4207 | C# | 2022-10-21 04:27:00 | |
# | User | Length | Language | Date | |
---|
1 | Andrew Yu | 1258 | Python 3 with NumPy | 2023-03-18 07:44:54 | |
2 | Ritu Kirsur | 1452 | Python 3 with NumPy | 2023-03-16 22:22:19 | |
3 | Chris Straw | 1636 | Python 3 with NumPy | 2023-03-19 02:05:46 | |
4 | Thomas Schibler | 1805 | Python 3 with NumPy | 2023-03-25 00:57:20 | |
5 | Immanuel Bareket | 1806 | Python 3 with NumPy | 2023-03-19 10:03:52 | |
6 | Hidden user | 2012 | Python 3 with NumPy | 2023-03-13 19:41:07 | |
# | User | Length | Language | Date | |
---|
1 | Ryan Chau | 4750 | Rust | 2023-03-17 01:37:44 | |
Solution running time distribution