Programming Assignment 02
Submissions |
1536 |
Accepted submissions |
204 |
Submission ratio |
13.28%
|
Authors |
139 |
Accepted authors |
129 |
Author ratio |
92.81%
|
# | User | Runtime | Language | Date | |
---|
1 | Justin Chung | 0.52 s | Java | 2022-08-09 04:45:50 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.27 s | Python 3 with NumPy | 2023-03-10 18:10:17 | |
2 | Jonathan Cheng | 0.27 s | Python 3 with NumPy | 2023-03-18 07:15:18 | |
3 | Andrew Yu | 0.29 s | Python 3 with NumPy | 2023-03-17 08:53:58 | |
4 | Thomas Schibler | 0.31 s | Python 3 with NumPy | 2023-03-25 00:56:45 | |
5 | Immanuel Bareket | 0.33 s | Python 3 with NumPy | 2023-03-18 00:38:59 | |
6 | James Pflaging | 0.75 s | Python 3 with NumPy | 2023-03-19 23:47:33 | |
7 | Ritu Kirsur | 0.92 s | Python 3 with NumPy | 2023-03-17 00:44:39 | |
8 | Adyah Rastogi | 1.03 s | Python 3 with NumPy | 2023-03-16 04:27:57 | |
9 | Chris Straw | 1.52 s | Python 3 with NumPy | 2023-03-16 06:25:12 | |
# | User | Runtime | Language | Date | |
---|
1 | Ryan Chau | 0.04 s | Rust | 2023-03-16 02:24:47 | |
# | User | Length | Language | Date | |
---|
1 | Justin Chung | 6299 | Java | 2022-08-09 04:45:50 | |
# | User | Length | Language | Date | |
---|
1 | Ritu Kirsur | 1394 | Python 3 with NumPy | 2023-03-17 00:44:39 | |
2 | Andrew Yu | 1558 | Python 3 with NumPy | 2023-03-17 08:53:58 | |
3 | Chris Straw | 1638 | Python 3 with NumPy | 2023-03-16 06:25:12 | |
4 | James Pflaging | 2040 | Python 3 with NumPy | 2023-03-19 23:47:33 | |
5 | Adyah Rastogi | 2144 | Python 3 with NumPy | 2023-03-16 04:34:48 | |
6 | Jonathan Cheng | 2263 | Python 3 with NumPy | 2023-03-18 07:15:18 | |
7 | Thomas Schibler | 2592 | Python 3 with NumPy | 2023-03-25 00:56:45 | |
8 | Hidden user | 2749 | Python 3 with NumPy | 2023-03-10 18:10:17 | |
9 | Immanuel Bareket | 2897 | Python 3 with NumPy | 2023-03-18 00:38:59 | |
# | User | Length | Language | Date | |
---|
1 | Ryan Chau | 5703 | Rust | 2023-03-16 02:24:47 | |
Solution running time distribution