| Submissions |
1343 |
| Accepted submissions |
210 |
| Submission ratio |
15.64%
|
| Authors |
118 |
| Full solves [?] |
118 |
| Full solve Ratio |
100.00%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Michael Wu | 0.01 s | C++ | 2024-05-08 04:03:11 | |
| 2 | Hidden user | 0.05 s | C++ | 2024-04-30 00:08:34 | |
| 3 | Brady Gin | 0.05 s | C++ | 2024-05-08 04:49:06 | |
| 4 | Rui Tong | 0.06 s | C++ | 2024-05-03 23:35:05 | |
| 5 | Mathias Ooi | 0.07 s | C++ | 2024-04-23 17:55:43 | |
| 6 | Kailai Zhang | 0.07 s | C++ | 2024-05-04 08:26:43 | |
| 7 | Shelly Zhu | 0.09 s | C++ | 2024-05-05 10:29:50 | |
| 8 | Levi Frey | 0.09 s | C++ | 2024-05-08 10:09:40 | |
| 9 | Javin Zipkin | 0.10 s | C++ | 2024-04-23 20:03:16 | |
| 10 | Hidden user | 0.10 s | C++ | 2024-05-04 07:35:34 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Sohom Dutta | 0.96 s | Java | 2024-04-30 00:42:27 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Alexzendor Misra | 0.25 s | Python 3 with NumPy | 2024-05-08 08:30:00 | |
| 2 | Samantha West | 0.27 s | Python 3 with NumPy | 2024-04-29 07:47:02 | |
| 3 | Andrew | 0.28 s | Python 3 with NumPy | 2024-05-07 08:00:28 | |
| 4 | Philip Choi | 0.28 s | Python 3 with NumPy | 2024-05-08 14:50:54 | |
| 5 | Nilay Kundu | 0.33 s | Python 3 with NumPy | 2024-04-29 21:12:13 | |
| 6 | Max Cohn | 0.42 s | Python 3 with NumPy | 2024-04-28 00:30:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Sohom Dutta | 1458 | Java | 2024-04-30 00:42:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Philip Choi | 854 | Python 3 with NumPy | 2024-05-08 14:50:54 | |
| 2 | Nilay Kundu | 897 | Python 3 with NumPy | 2024-04-29 21:12:13 | |
| 3 | Alexzendor Misra | 900 | Python 3 with NumPy | 2024-05-08 08:30:00 | |
| 4 | Max Cohn | 1567 | Python 3 with NumPy | 2024-04-28 00:30:25 | |
| 5 | Samantha West | 2026 | Python 3 with NumPy | 2024-04-29 08:01:37 | |
| 6 | Andrew | 2474 | Python 3 with NumPy | 2024-05-07 08:00:28 | |
Solution running time distribution